BY LEVI JOHNSON
As the AFCON 2021 group stage ended with sixteen countries for the knockout stage, below is the timetable for the round 16 and the subsequent games in Cameroon.
Round of 16
Date | Match | Time (ET) | TV & Stream |
---|---|---|---|
Jan. 23, 2022 | Burkina Faso vs. Gabon | 11 a.m. | TBA |
Jan. 23, 2022 | Nigeria vs. Tunisia | 2 p.m. | TBA |
Jan. 24, 2022 | Guinea vs. Gambia | 11 a.m. | TBA |
Jan. 24, 2022 | Cameroon vs. Comoros | 2 p.m. | TBA |
Jan. 25, 2022 | Senegal vs. Cape Verde | 11 a.m. | TBA |
Jan. 25, 2022 | Morocco vs. Malawi | 2 p.m. | TBA |
Jan. 26, 2022 | Ivory Coast vs. Egypt | 11 a.m. | TBA |
Jan. 26, 2022 | Mail vs. Equatorial Guinea | 2 p.m. | TBA |
Quarterfinals
Date | Match | Time (ET) | TV & Stream |
---|---|---|---|
Jan. 29, 2022 | QF1: Guinea/Gambia vs. Cameroon/Comoros | 11 a.m. | TBA |
Jan. 29, 2022 | QF2: Burkina Faso/Gabon vs. Nigeria/Tunisia | 2 p.m. | TBA |
Jan. 30, 2022 | QF3: Ivory Coast/Egypt vs. Morocco/Malawi | 11 a.m. | TBA |
Jan. 30, 2022 | QF4: Senegal/Cape Verde vs. Mali/Eq. Guinea | 2 p.m. | TBA |
Semifinals
Date | Match | Time (ET) | TV & Stream |
---|---|---|---|
Feb. 2, 2022 | Winner QF2 vs. Winner QF4 | 2 p.m. | TBA |
Feb. 3, 2022 | Winner QF3 vs. Winner QF1 | 2 p.m. | TBA |
3rd Place
Date | Match | Time (ET) | TV & Stream |
---|---|---|---|
Feb. 6, 2022 | Loser SF1 vs. Loser SF2 | 11 a.m. | TBA |
Finals
Date | Match | Time (ET) | TV & Stream |
---|---|---|---|
Feb. 6, 2022 | Winner SF1 vs. Winner SF2 | 2 p.m. | TBA |