Site icon The Cheer News

Zimbabwe: COVID-19 update

Highlights of the situation report

Number of tests done Number of Confirmed Cases Number

Recovered

Number of

Active

Cases

Deceased
Province RDT PCR New Cum New Cum New Cum
Bulawayo 106 158 21 183 0 39 137 3 7
Harare 103 114 0 288 0 76 204 2 8
Manicaland 8 0 0 30 0 13 17 0 0
Mash Cent. 0 7 1 11 0 4 7 0 0
Mash East 88 44 0 82 0 43 39 0 0
Mash West 170 38 4 58 0 2 55 0 1
Midlands 118 0 0 83 0 57 25 0 1
Masvingo 85 19 6 63 0 51 12 0 0
Mat North 100 14 0 25 0 13 11 0 1
Mat South 0 0 8 159 0 22 137 0 0
Total 778 394 40 982 0 320 644 5 18

Matabeleland South Province received positive results from NMRL.

High numbers of recoveries were reported based on the new WHO criterion for discharging patients from isolation:

Exit mobile version